| Cellular Marker / Infectious Agent | Laboratory |
| 5HT2B | University of Cambridge |
| Alpha Smooth Actin | Liverpool |
| Anaplasma phagocytophilum | Liverpool |
| APC | VPG (formerly Bridge) |
| B-CAT | VPG (formerly Bridge) |
| Calcitonin | VPG (formerly Bridge) |
| Caldesmon | VPG (formerly Bridge) |
| Calponin | VPG (formerly Bridge) |
| Canine Adenovirus 1 (CAV1) | Liverpool |
| Canine Distemper Virus (CDV) | Liverpool |
| Canine Distemper Virus (CDV) | University of Cambridge |
| Caspase 3 (Mouse) | University of Edinburgh |
| Caspase 3 (Mouse) | University of Glasgow |
| Cathepsin | University of Cambridge |
| CD117 (C-Kit) | CVS (formerly Finn) |
| CD117 (C-Kit) | Liverpool |
| CD117 (C-Kit) | Royal Veterinary College |
| CD117 (C-Kit) | University of Cambridge |
| CD117 (C-Kit) | VPG (formerly Bridge) |
| CD117 (C-Kit) (Canine, Feline, Horse) | University of Glasgow |
| CD117 (C-Kit) (Various) | University of Edinburgh |
| CD11D | University of Cambridge |
| CD11D | VPG (formerly Bridge) |
| CD11D (Canine) | Liverpool |
| CD18 | University of Cambridge |
| CD18 | VPG (formerly Bridge) |
| CD18 (Canine) | Liverpool |
| CD18 (Canine) | Royal Veterinary College |
| CD18 (Canine) | University of Glasgow |
| CD18 (Canine, Feline) | CVS (formerly Finn) |
| CD18 (Canine, Feline) | University of Edinburgh |
| CD18 (Feline) | Royal Veterinary College |
| CD20 | Liverpool |
| CD20 | Royal Veterinary College |
| CD20 | University of Cambridge |
| CD20 | VPG (formerly Bridge) |
| CD20 (Canine, Feline, Horse) | University of Glasgow |
| CD20 (Various) | University of Edinburgh |
| CD21 | University of Cambridge |
| CD25 | VPG (formerly Bridge) |
| CD25 (Mouse) | University of Glasgow |
| CD3 | Liverpool |
| CD3 | Royal Veterinary College |
| CD3 | University of Cambridge |
| CD3 | VPG (formerly Bridge) |
| CD3 (Canine, Feline, Mouse, Horse, Ferret, Chicken, Hedgehog, Tortoise) | University of Glasgow |
| CD3 (Various) | University of Edinburgh |
| CD30 (Ber-H2 clone) | Royal Veterinary College |
| CD31 | CVS (formerly Finn) |
| CD31 | Royal Veterinary College |
| CD31 | University of Cambridge |
| CD31 | VPG (formerly Bridge) |
| CD31 (Canine, Rabbit) | University of Glasgow |
| CD31 (Various) | University of Edinburgh |
| CD31 PECAM | University of Glasgow |
| CD34 | University of Cambridge |
| CD4 (Canine) | University of Glasgow |
| CD44 | VPG (formerly Bridge) |
| CD45R (Feline) | Liverpool |
| CD45R (Feline) | University of Cambridge |
| CD56 | University of Cambridge |
| CD61 | Royal Veterinary College |
| CD68 (Bovine) | University of Edinburgh |
| CD79a | CVS (formerly Finn) |
| CD79a | Royal Veterinary College |
| CD79a | University of Cambridge |
| CD79a | VPG (formerly Bridge) |
| CD79a (Canine) | Liverpool |
| CD79a (Various) | University of Edinburgh |
| CD79α (Canine, Feline, Rabbit, Horse, Cow, Ferret, Rat, Pig, Guinea Pig, Monkey, Deer, American Bison, Zebrafish) | University of Glasgow |
| CD8 | University of Glasgow |
| Cerb B -2 | University of Cambridge |
| Chromogranin A | CVS (formerly Finn) |
| Chromogranin A | Liverpool |
| Chromogranin A | Royal Veterinary College |
| Chromogranin A | University of Cambridge |
| Chromogranin A | VPG (formerly Bridge) |
| Chromogranin A (Canine, Feline, Horse, Cow, Pig) | University of Glasgow |
| Chromogranin A (Various) | University of Edinburgh |
| Claudine 2 (Various) | University of Edinburgh |
| COX 2 | VPG (formerly Bridge) |
| COX-2 | Liverpool |
| COX-2 | Royal Veterinary College |
| COX-2 (Canine, Feline) | University of Glasgow |
| Cytokeratin (AE1/AE3) | CVS (formerly Finn) |
| Cytokeratin (AE1/AE3) | Royal Veterinary College |
| Cytokeratin (AE1/AE3) | VPG (formerly Bridge) |
| Cytokeratin (AE1/AE3) (Various) | University of Edinburgh |
| Cytokeratin 19 (b170 clone) | Royal Veterinary College |
| Cytokeratin 7 | Liverpool |
| Cytokeratin 7 | University of Cambridge |
| Cytokeratin MNF116 (Pan) (Various) | University of Edinburgh |
| Dako mouse monoclonal anti human Cytokeratin Clone MNF116 | University of Glasgow |
| Desmin | CVS (formerly Finn) |
| Desmin | Liverpool |
| Desmin | Royal Veterinary College |
| Desmin | University of Cambridge |
| Desmin | VPG (formerly Bridge) |
| Desmin (Canine, Feline, Rabbit, Donkey) | University of Glasgow |
| Desmin (Various) | University of Edinburgh |
| DOG1 | Liverpool |
| E Cadherin (Various) | University of Edinburgh |
| E-Cadherin | CVS (formerly Finn) |
| E-Cadherin | Liverpool |
| E-Cadherin | Royal Veterinary College |
| E-Cadherin | University of Cambridge |
| E-Cadherin | VPG (formerly Bridge) |
| E-Cadherin (Canine) | University of Glasgow |
| Entamoeba histolytica | Liverpool |
| Epithelial Membrane Antigen | VPG (formerly Bridge) |
| Estrogen Receptor Alpha | VPG (formerly Bridge) |
| Estrogen Receptor b1 | VPG (formerly Bridge) |
| Factor VIII (Von Willebrand Factor) | Royal Veterinary College |
| Factor VIII (Von Willebrand Factor) | University of Cambridge |
| Factor VIII (Von Willebrand Factor) | VPG (formerly Bridge) |
| Factor VIII (Von Willebrand Factor) (Canine, Feline, Mouse, Horse, Cow, Sheep, Pig) | University of Glasgow |
| Factor VIII (Von Willebrand Factor) (Various) | University of Edinburgh |
| Factor VIII (Von Willebrand’s factor) | CVS (formerly Finn) |
| Factor VIII (Von Willebrand’s factor) | Liverpool |
| Fascin | VPG (formerly Bridge) |
| FCD18 | VPG (formerly Bridge) |
| Feline Calicivirus (FCV) | Liverpool |
| Feline Coronavirus (FCoV) | Liverpool |
| Feline Coronavirus (FCoV) | University of Cambridge |
| Feline Coronavirus (FCoV) | University of Edinburgh |
| Feline Herpesvirus (FHV) | Liverpool |
| Feline Leukaemia Virus (FeLV) | Liverpool |
| Feline Parvovirus (FPV/CPV) | Liverpool |
| FGFR1 | VPG (formerly Bridge) |
| FIP (Coronavirus) | VPG (formerly Bridge) |
| FIP (Coronavirus) (Feline, Ferret) | University of Glasgow |
| GFAP | CVS (formerly Finn) |
| GFAP | Liverpool |
| GFAP | Royal Veterinary College |
| GFAP | University of Cambridge |
| GFAP | VPG (formerly Bridge) |
| GFAP (Canine, Feline, Mouse, Horse, Cow, Sheep, Chicken, Rat, Guinea Pig, Monkey, Kangaroo, Hamster) | University of Glasgow |
| GFAP (Various) | University of Edinburgh |
| Glucagon | CVS (formerly Finn) |
| Glucagon (Canine, Salmon) | University of Glasgow |
| GLUT-1 | VPG (formerly Bridge) |
| GLUT-1 (Various) | University of Edinburgh |
| Helicobacter pylori | University of Glasgow |
| Helicobacter spp. | Liverpool |
| HEPPAR1 | VPG (formerly Bridge) |
| HER2 | VPG (formerly Bridge) |
| High Mol. Weight CK | Liverpool |
| HLA-DR | VPG (formerly Bridge) |
| IBA 1 | University of Cambridge |
| IBA-1 | Liverpool |
| IBA-1 | VPG (formerly Bridge) |
| IBA-1 (Canine, Feline, Mouse, Hedgehog, Rat, Tortoise) | University of Glasgow |
| IBA-1 (Mouse) | University of Edinburgh |
| IgG | University of Cambridge |
| IgG | VPG (formerly Bridge) |
| IMP3 (Various) | University of Edinburgh |
| Influenza A | APHA (Starcross) |
| Inhibin | VPG (formerly Bridge) |
| Inhibin (Feline, Horse) | University of Glasgow |
| Inhibin Alpha | VPG (formerly Bridge) |
| Insulin | CVS (formerly Finn) |
| Insulin (Canine, Feline, Chimp, Orangutan) | University of Glasgow |
| Kappa light chains | CVS (formerly Finn) |
| Kappa light chains | VPG (formerly Bridge) |
| Ki67 | Liverpool |
| Ki67 | Royal Veterinary College |
| Ki67 | University of Cambridge |
| Ki67 | VPG (formerly Bridge) |
| Ki67 (Canine, Horse, Cow, Sheep, Pig) | University of Glasgow |
| Ki67 (Various) | University of Edinburgh |
| Lactoferrin | VPG (formerly Bridge) |
| Lambda light chains | CVS (formerly Finn) |
| Lambda light chains | VPG (formerly Bridge) |
| Laminin (Canine) | University of Glasgow |
| Lawsonia ** try to source new line (Various) | University of Edinburgh |
| Leischmania donovani complex | Medvet |
| Louping ill virus | APHA (Starcross) |
| Low Mol. Weight CK (AE1) | Liverpool |
| Lysozyme | Liverpool |
| Lysozyme | VPG (formerly Bridge) |
| Lysozyme (Canine, Horse, Cow) | University of Glasgow |
| Lyve-1 | Liverpool |
| MAC 387 | University of Cambridge |
| MAC 387 | VPG (formerly Bridge) |
| MAC 387 (Canine, Fox, Horse, Deer) | University of Glasgow |
| MAC 387 (Various) | University of Edinburgh |
| Mast Cell Tryptase | CVS (formerly Finn) |
| Mast Cell Tryptase | Liverpool |
| Mast Cell Tryptase | University of Cambridge |
| Mast Cell Tryptase | VPG (formerly Bridge) |
| Mast Cell Tryptase (Canine) | University of Glasgow |
| MCM3 | University of Cambridge |
| MCM7 | VPG (formerly Bridge) |
| MCT | Royal Veterinary College |
| Melan A | CVS (formerly Finn) |
| Melan A | Liverpool |
| Melan A | Royal Veterinary College |
| Melan A | University of Cambridge |
| Melan A | VPG (formerly Bridge) |
| Melan A (Canine, Hedgehog) | University of Glasgow |
| Melan A (Various) | University of Edinburgh |
| MHC II | CVS (formerly Finn) |
| MHC II | Liverpool |
| MHC II | University of Cambridge |
| MHC II (Canine, Feline, Rabbit, Horse, Sheep, Hedgehog, Pig, Goat) | University of Glasgow |
| MHC II (Various) | University of Edinburgh |
| MLH1 | VPG (formerly Bridge) |
| MSH2 | VPG (formerly Bridge) |
| MUM 1 | CVS (formerly Finn) |
| MUM 1 | Liverpool |
| MUM 1 | University of Cambridge |
| MUM 1 (Canine, Feline, Horse, Hedgehog, Guinea Pig) | University of Glasgow |
| MUM 1 (Various) | University of Edinburgh |
| MUM-1P | VPG (formerly Bridge) |
| Muscle Actin | VPG (formerly Bridge) |
| My32 (Type II myofibres) | Liverpool |
| Mycoplasma bovis | APHA (Starcross) |
| Myeloid/HIstiocyte Ag | Liverpool |
| Myeloperoxidase | Liverpool |
| Myeloperoxidase | VPG (formerly Bridge) |
| Myeloperoxidase (Horse, Cow, Rat, Pig) | University of Glasgow |
| Myeloperoxidase (Various) | University of Edinburgh |
| Myogenin | Liverpool |
| Myoglobin | Liverpool |
| Myoglobin | University of Cambridge |
| Myosin (Various) | University of Edinburgh |
| Neg M | University of Cambridge |
| Neospora caninum | Liverpool |
| Neurofilament | Liverpool |
| Neurofilament (Various) | University of Edinburgh |
| Neuron Specific Enolase (NSE) | Royal Veterinary College |
| Neuron Specific Enolase (NSE) | University of Cambridge |
| Neuron Specific Enolase (NSE) | VPG (formerly Bridge) |
| Neuron Specific Enolase (NSE) (Canine, Guinea Pig) | University of Glasgow |
| Neuron Specific Enolase (NSE) (Various) | University of Edinburgh |
| Olig 2 | University of Cambridge |
| OSTRIX- SP7 | VPG (formerly Bridge) |
| P21 | VPG (formerly Bridge) |
| P53 | VPG (formerly Bridge) |
| Pan-Cytokeratin (AE1/AE3) | Liverpool |
| Pan-Cytokeratin (AE1/AE3) | University of Cambridge |
| Pancytokeratin (AWE1/AE3) | VPG (formerly Bridge) |
| Parapoxvirus | APHA (Starcross) |
| PAX 5 | CVS (formerly Finn) |
| PAX 5 | Liverpool |
| PAX 5 | University of Cambridge |
| PAX 5 | VPG (formerly Bridge) |
| PAX 5 (Canine, Feline, Horse, Cow, Ferret, Chicken, Hedgehog) | University of Glasgow |
| PAX 5 (Various) | University of Edinburgh |
| PCV2 | APHA (Starcross) |
| PDGFR Beta | VPG (formerly Bridge) |
| PDGFR Beta (Canine, Feline) | University of Edinburgh |
| Pestivirus (15C5) | APHA (Starcross) |
| PGP 9.5 | VPG (formerly Bridge) |
| PGP 9.5 (Various) | University of Edinburgh |
| PI3 | APHA (Starcross) |
| Plasma Cell | University of Cambridge |
| Pneumocystis carnii | University of Glasgow |
| PNL2 | CVS (formerly Finn) |
| PNL2 | Liverpool |
| PNL2 | Royal Veterinary College |
| PNL2 | VPG (formerly Bridge) |
| PNL2 (Various) | University of Edinburgh |
| PNL2* (Canine, Horse, Hedgehog) | University of Glasgow |
| Prostate Specific Antigen | University of Glasgow |
| PRRSV | APHA (Starcross) |
| RSV | APHA (Starcross) |
| S100 | CVS (formerly Finn) |
| S100 | Liverpool |
| S100 | Royal Veterinary College |
| S100 | University of Cambridge |
| S100 | VPG (formerly Bridge) |
| S100 (Canine, Feline, Mouse, Horse, Cow, Rat, Pig) | University of Glasgow |
| S100 (Various) | University of Edinburgh |
| Smooth Muscle Myosin Heavy Chain | VPG (formerly Bridge) |
| SOX10 | Liverpool |
| Synaptophysin | CVS (formerly Finn) |
| Synaptophysin | Liverpool |
| Synaptophysin | Royal Veterinary College |
| Synaptophysin | University of Cambridge |
| Synaptophysin | VPG (formerly Bridge) |
| Synaptophysin (Canine, Horse, Hedgehog) | University of Glasgow |
| Synaptophysin (Various) | University of Edinburgh |
| Thyroglobulin | Royal Veterinary College |
| Thyroglobulin | VPG (formerly Bridge) |
| Thyroglobulin (Canine, Feline) | University of Glasgow |
| Toxoplasma gondii | Liverpool |
| Toxoplasma gondii | University of Glasgow |
| TRP-1 | University of Glasgow |
| TTF1 (Feline, Horse, Guinea Pig) | University of Glasgow |
| TTF1 (Thyroid transcr. fact) (Dog) | Liverpool |
| TTF1 (Thyroid transcr. fact) (Dog) | Royal Veterinary College |
| Uroplakin III (AU-1) | Royal Veterinary College |
| VEGF | VPG (formerly Bridge) |
| VEGFR2 | VPG (formerly Bridge) |
| Vimentin | CVS (formerly Finn) |
| Vimentin | Liverpool |
| Vimentin | Royal Veterinary College |
| Vimentin | University of Cambridge |
| Vimentin | VPG (formerly Bridge) |
| Vimentin (Canine, Feline, Rabbit, Donkey, Horse, Cow, Ferret, Rat, Guinea Pig, Monkey, Hamster, Rat Kangaroo) | University of Glasgow |
| Vimentin (Various) | University of Edinburgh |
| Vimentin V9 (Various) | University of Edinburgh |
| WT1 | VPG (formerly Bridge) |
| α-Smooth Muscle Actin (SMA) | CVS (formerly Finn) |
| α-Smooth Muscle Actin (SMA) | Royal Veterinary College |
| α-Smooth Muscle Actin (SMA) | University of Cambridge |
| α-Smooth Muscle Actin (SMA) | VPG (formerly Bridge) |
| α-Smooth Muscle Actin (SMA) (Canine, Feline, Rabbit, Donkey, Horse, Cow, Chicken, Rat, Tortoise) | University of Glasgow |
| α-Smooth Muscle Actin (SMA) (Various) | University of Edinburgh |
| Column 1 Value 311 | Column 2 Value 311 |
IHC DatabaseLaura Setyo2025-06-22T11:40:26+00:00
